CarlludvigThis GEDCOM was created using Personal Ancestral File 5.2.18.0 on 31 March 2019Individuals | | Males | 4232 50.98% | Females | 4045 48.73% | Total surnames | | Families | | Sources | | Media objects | | Other records | 4 | Total events | 24839 | Total users | 5
|
|
| Earliest birth year | | Hans Olufsen (I4390) Birth about 1450 | Latest birth year | | This information is private and cannot be shown. | Earliest death year | | Oluf Hansen ~ Kammersvend (I4389) Birth about 1500 50 Death 1553 (Age 53) | Latest death year |
| Karen Kristiansen (I1257) Birth 21 July 1929 35 38 -- Mårslet S, Århus A, Danmark Death 21 December 2018 (Age 89) -- Glostrup, Københavns A, Danmark | Person who lived the longest | 109 | Søren Pedersen (I7957) Birth about 1733 Death 19 February 1842 (Age 109) -- Bislev S, Hornum H, Ålborg A, Danmark | Average age at death | 48 | Males: 49 Females: 47 | Family with the most children | 15 | Søren Madsen + Karen Seiersdatter (F1055) Marriage 9 June 1812 -- Tiset S, Ning H, Århus A, Danmark | Average number of children per family | 2.54 | |
| View statistics as graphs Most Common SurnamesANDERSDATTER, ANDERSEN, CHRISTENSDATTER, CHRISTENSEN, CHRISTIANSEN, GRAVERSEN, HANSDATTER, HANSEN, JACOBSEN, JENSDATTER, JENSEN, JØRGENSDATTER, JØRGENSEN, LARSDATTER, LARSEN, LUDVIGSEN, MADSDATTER, MADSEN, MICHELSDATTER, MICHELSEN, MIKKELSEN, MORTENSEN, NIELSDATTER, NIELSEN, OLSEN, PEDERSDATTER, PEDERSEN, PETERSEN, RASMUSDATTER, RASMUSEN, RASMUSSEN, SØRENSDATTER, SØRENSEN, THOMSEN, TOXVÆRD
Welcome to Your Genealogy
9 March 2019 - 2:52:49pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
Record | GIVN | Date | | Event |
Bondesen, Søren Father: Søfrenssøn, Bunde Mother: Christensdatter, Kiersten | Søren | December 1739 | 285 | Death |
Christiansen, Karen Kristine Father: Christiansen, Anders Mother: Jensen, Karen | Karen Kristine | 1 December 1873 | 151 | Birth |
Hansdatter, Maren Father: Christiansen, Hans
| Maren | 1 December 1838 | 186 | Birth |
Hansen, Rasmus Father: Olsen, Hans ~ Hjort Mother: Hansdatter, Margrethe ~ Hollænder ~ Hjort | Rasmus | 1 December 1833 | 191 | Christening |
Hansen, Rasmus ~ Stikke Father: Michelsen, Hans Mother: Johansdatter, Lisbeth | Rasmus ~ Stikke | 1 December 1878 | 146 | Death |
Jacobsen, Simon Father: Olesen, Jacob Mother: Simonsdatter, Anne | Simon | 1 December 1761 | 263 | Birth |
Jacobsen, Simon Father: Olesen, Jacob Mother: Simonsdatter, Anne | Simon | 1 December 1761 | 263 | Christening |
Jensdatter, Kirsten | Kirsten | 1 December 1811 | 213 | Burial |
Jensen, Aage Christian Father: Jensen, Ole Nielsen Mother: Bonde, Anna Kirstine Sørensen | Aage Christian | 1 December 1968 | 56 | Death |
Jensen, Christian | Christian | December 1883 | 141 | Emigration |
Jensen, Hans | Hans | 1 December 1837 | 187 | Death |
Jensen, Mads Father: Madsen, Jens Mother: Sørensdatter, Sidsel Rasmusdatter, Edel MargretheMother: Pedersdatter, Johanne | Mads | 1 December 1857 | 167 | Marriage |
Jensen, Mathias ~ Holst Father: Pedersen, Jens
Jacobsdatter, Katrine Marie | Mathias ~ Holst | December 1746 | 278 | Marriage |
Jensen, Seier Father: Jensen, Mads Mother: Rasmusdatter, Edel Margrethe | Seier | 1 December 1861 | 163 | Birth |
Jensen, Thorvald Julius Father: Jensen, Ole Nielsen Mother: Bonde, Anna Kirstine Sørensen | Thorvald Julius | 1 December 1910 | 114 | Birth |
Jørgensen, Peder ~ Rase Father: Pedersen, Jørgen ~ Rase Mother: Simonsdatter, Ane | Peder ~ Rase | 1 December 1858 | 166 | Death |
Kristensen, Peter Nygaard Father: Christensen, Lars Mother: Nygaard, Marie Kirstine Laursen | Peter Nygaard | 1 December 1901 | 123 | Birth |
Larsen, Hans Father: (unknown), Lars Mother: Hansdatter, Margrethe | Hans | December 1841 | 183 | Christening |
Lauritsen, Jacob Father: Jacobsen, Laurits Mother: Andersdatter, Karen | Jacob | 1 December 1817 | 207 | Burial |
Lisner, Peder Knapsted Father: Lisner, Johan Mother: Frost, Anne Kirstine | Peder Knapsted | 1 December 1855 | 169 | Death |
Ludvigsen, Jens Schou Father: Ludvigsen, Jens ~ Schou Mother: Sørensdatter, Sidse | Jens Schou | December 1935 | 89 | Death |
Michelsdatter, Birthe Marie Father: Rasmussen, Michel Mother: Sørensdatter, Ingeborg | Birthe Marie | December 1855 | 169 | Emigration |
Michelsdatter, Karen Father: Rasmussen, Michel Mother: Sørensdatter, Ingeborg | Karen | December 1855 | 169 | Emigration |
Michelsdatter, Rasmine Father: Rasmussen, Michel Mother: Sørensdatter, Ingeborg | Rasmine | December 1855 | 169 | Emigration |
Michelsen, Niels Father: Rasmussen, Michel Mother: Sørensdatter, Ingeborg | Niels | December 1855 | 169 | Emigration |
Michelsen, Søren Father: Rasmussen, Michel Mother: Sørensdatter, Ingeborg | Søren | December 1855 | 169 | Emigration |
Michelsen, Søren Peter Father: Rasmussen, Michel Mother: Sørensdatter, Ingeborg | Søren Peter | December 1855 | 169 | Emigration |
Mikkelsen, Ane Kirstine Father: Michelsen, Jens Mother: Jensen, Mariane | Ane Kirstine | 1 December 1872 | 152 | Christening |
Nielsdatter, Maren Father: Sørensen, Niels kærbøl Mother: Nielsdatter, Johanne Marie ~ Windfeldt | Maren | December 1791 | 233 | Death |
Nielsdatter, Margrethe | Margrethe | December 1745 | 279 | Death |
Nielsdatter, Mette Father: Sørensen, Niels Mother: Bachensdatter, Anne | Mette | December 1769 | 255 | Death |
Nielsen, Hans ~ Bonde ~ Hollænder Father: Pedersen, Niels ~ Bonde Mother: Rasmusdatter, Margrethe Michelsdatter, Maren ~ HollænderFather: Larsen, Michel ~ Hollænder Mother: Rasmusdatter, Maren | Hans ~ Bonde ~ Hollænder | December 1797 | 227 | Marriage |
Pedersdatter, Maren Father: Jørgensen, Peder Mother: (unknown), Maren | Maren | December 1718 | 306 | Birth |
Pedersen, Jens Father: Jensen, Peder ~ Dahlsgaard Mother: Sørensdatter, Anne | Jens | 1 December 1678 | 346 | Christening |
Poulsen, Petrine Father: Graversen, Poul Christian Mother: Pedersen, Ane Marie | Petrine | December 1883 | 141 | Emigration |
Rasmusdatter, (unknown) Father: Thomasen, Rasmus Mother: Pedersdatter, Maren | (unknown) | December 1781 | 243 | Birth |
Rasmussen, Kristen Father: Rasmusen, Jacob Mother: Larsen, Else Marie Søndergaard, Rasmine SørensenFather: Rasmusen, Søren ~ Søndergaard Mother: Jensdatter, Ane Margrethe | Kristen | 1 December 1897 | 127 | Marriage |
Rasmussen, Michel | Michel | December 1855 | 169 | Emigration |
Seiersdatter, Barbara Father: Jensen, Seier Mother: Jensdatter, Kirsten | Barbara | December 1795 | 229 | Christening |
Søfrenssøn, Bunde Father: Bundessøn, Søfren
| Bunde | December 1742 | 282 | Death |
Sørensdatter, Ingeborg Father: Andersen, Søren Mother: Sørensdatter, Karen | Ingeborg | December 1855 | 169 | Emigration |
Sørensen, Maren Father: Nielsen, Søren Mother: Rasmusdatter, Kirsten | Maren | 1 December 1844 | 180 | Christening |
Sørensen, Søren Father: Madsen, Søren Mother: Seiersdatter, Karen | Søren | 1 December 1819 | 205 | Death |
| Total events: 43 | | |
|